Service Agreements

SAs that should have been Activated in the last month

SA ID SA Type Start Date Account ID SA Status
234234234 W-RES 15-Nov-2014 1234121242 Pending
523253253 W-RES 02-Nov-2014 1239123123 Pending
13089898 W2-RES 05-Nov-2014 19408102984 Pending
4389798789 W5-RES 02-Nov-2014 1239123123 Pending
42378979878 W2-RES 02-Nov-2014 1239123123 Pending

SAs that Expired and still Active

Good news... no issues here!

SAs still Active after End Date

SA ID Start Date End Date Account ID SA Status
2347892384 08-Aug-2013 08-Aug-2014 421343223 Active
1321341123 02-Jul-2013 02-Jul-2014 234234234 Active
89749187987 15-Aug-2013 15-Aug-2014 2342342343 Active
87238978978 08-Aug-2013 08-Aug-2014 87987987987 Active
24678127687 08-Aug-2013 08-Aug-2014 79879879878 Active

SAs Pending Stop for more than 1 month

SA ID Start Date End Date Account ID SA Status
89749187987 15-Aug-2013 15-Aug-2014 2342342343 Pending Stop
87238978978 08-Aug-2013 08-Aug-2014 87987987987 Pending Stop
24678127687 08-Aug-2013 08-Aug-2014 79879879878 Pending Stop